Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 63.751.720 | 255.729.809 | 319.481.529 |
February | 52.741.375 | 226.492.459 | 279.233.834 |
March | 67.057.025 | 211.533.530 | 278.590.555 |
April | 68.211.921 | 234.803.113 | 303.015.034 |
May | 58.574.540 | 225.560.306 | 284.134.846 |
June | 68.720.469 | 274.719.680 | 343.440.149 |
July | 50.590.013 | 285.335.021 | 335.925.034 |
August | 77.352.524 | 255.748.126 | 333.100.650 |
September | 67.363.026 | 269.767.161 | 337.130.187 |
October | 62.332.987 | 259.869.762 | 322.202.749 |
November | 60.621.502 | 270.061.410 | 330.682.912 |
December | 64.906.521 | 271.594.146 | 336.500.667 |
Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 60.536.464 | 178.950.618 | 239.487.082 |
February | 54.396.197 | 191.963.964 | 246.360.161 |
March | 68.539.931 | 243.204.891 | 311.744.822 |
April | 57.686.564 | 306.280.979 | 363.967.543 |
May | 59.628.321 | 327.834.108 | 387.462.429 |
June | 63.140.749 | 300.218.278 | 363.359.027 |
July | 58.421.422 | 290.466.195 | 348.887.617 |
August | 65.324.966 | 305.833.124 | 371.158.090 |
September | 57.740.823 | 291.638.837 | 349.379.660 |
October | 60.715.401 | 290.852.762 | 351.568.163 |
November | 46.618.628 | 309.700.549 | 356.319.177 |
December | 74.817.983 | 285.204.885 | 360.022.868 |
Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 63.934.818 | 192.891.940 | 256.846.758 |
February | 61.210.823 | 185.365.286 | 246.576.109 |
March | 47.657.903 | 72.782.589 | 120.440.492 |
April | 67.969.065 | 227.010.513 | 294.979.578 |
May | 51.983.988 | 199.160.995 | 251.144.983 |
June | 79.855.333 | 248.145.906 | 328.001.239 |
July | 69.951.352 | 268.175.693 | 338.127.045 |
August | 67.319.916 | 276.964.498 | 344.284.414 |
September | 54.851.346 | 288.135,439 | 337.099.047 |
October | 67.998.194 | 272.063.818 | 340.062.012 |
November | 58.732.289 | 264.762.002 | 323.494.291 |
December | 54.293.103 | 250.845.100 | 305.138.203 |
Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 59.184.186 | 197.645.996 | 256.830.182 |
February | 50.532.021 | 161.059.611 | 211.591.632 |
March | 46.561.263 | 194.628.264 | 241.189.527 |
April | 42.908.998 | 140.667.203 | 183.576.201 |
May | 62.526.226 | 131.417.951 | 193.944.177 |
June | 54.940.591 | 237.854.263 | 292.794.854 |
July | 46.594.756 | 228.868.098 | 275.462.854 |
August | 57.256.615 | 239.126.234 | 296.382.849 |
September | 48.854.703 | 259.347.299 | 308.202.002 |
October | 60.490.030 | 266.912.652 | 327.402.682 |
November | 42.696.786 | 193.045.804 | 235.742.590 |
December | 48.639.712 | 262.434.608 | 311.074.320 |
Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 55.009.423 | 223.659.646 | 278.669.069 |
February | 55.606.294 | 171.116.385 | 226.722.679 |
March | 10.849.547 | 16.390.806 | 27.240.353 |
April | 17.394.371 | 48.867.799 | 66.262.170 |
May | 85.205.161 | 161.753.824 | 246.958.985 |
June | 58.044.947 | 127.367.392 | 185.412.339 |
July | 46.449.447 | 275.230.469 | 321.679.916 |
August | 66.542.800 | 244.762.099 | 311.304.899 |
September | 80.738.887 | 256.360.160 | 337.099.047 |
October | 46.340.954 | 282.783.540 | 329.124.494 |
November | 55.644.209 | 274.879.819 | 330.524.028 |
December | 60.046.457 | 218.893.671 | 278.940.128 |
Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 63.761.790 | 180.804.292 | 244.566.082 |
February | 34.202.714 | 135.186.283 | 169.388.997 |
March | 67.765.807 | 162.161.906 | 229.927.713 |
April | 47.771.503 | 196.076.542 | 243.848.045 |
May | 52.322.085 | 209.676.618 | 261.998.703 |
June | 47.518.540 | 247.376.692 | 294.895.232 |
July | 68.329.767 | 227.494.845 | 295.824.612 |
August | 55.812.784 | 265.000.919 | 320.813.703 |
September | 51.850.867 | 285.435.709 | 337.286.576 |
October | 59.998.592 | 271.779.176 | 331.777.768 |
November | 58.448.681 | 267.141.027 | 325.589.708 |
December | 62.254.075 | 233.663.586 | 295.917.661 |
Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 62.589.871 | 146.116.269 | 208.706.140 |
February | 52.158.859 | 146.116.269 | 145.111.215 |
March | 64.872.134 | 201.527.948 | 266.400.082 |
April | 49.046.085 | 186.661.538 | 235.707.623 |
May | 64.137.448 | 196.163.974 | 260.301.422 |
June | 52.424.696 | 217.384.208 | 269.808.904 |
July | 52.534.327 | 205.626.667 | 258.160.994 |
August | 66.891.500 | 222.032.169 | 288.923.669 |
September | 51.528.417 | 220.697.983 | 272.226.400 |
October | 59.547.826 | 250.346.942 | 309.894.768 |
November | 60.229.867 | 245.983.207 | 306.213.074 |
December | 49.670.400 | 218.461.681 | 268.132.081 |
Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 65.580.708 | 168.623.634 | 234.204.342 |
February | 56.560.181 | 158.668.982 | 215.229.163 |
March | 66.890.272 | 152.537.678 | 219.427.950 |
April | 59.471.711 | 242.879.805 | 302.351.516 |
May | 63.656.425 | 232.046.154 | 295.702.579 |
June | 61.388.623 | 238.676.003 | 300.064.626 |
July | 58.398.495 | 249.663.465 | 308.061.960 |
August | 45.967.679 | 168.042.202 | 214.009.881 |
September | 6.779.287 | 13.965.135 | 20.744.422 |
October | 98.876.071 | 183.589.233 | 282.465.304 |
November | 66.489.673 | 204.673.034 | 271.162.707 |
December | 70.780.330 | 188.405.330 | 259.185.660 |
Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 71.846.181 | 96.960.057 | 168.806.238 |
February | 58.915.273 | 112.700.622 | 171.615.895 |
March | 68.513.604 | 118.813.002 | 187.326.606 |
April | 70.179.436 | 131.021.214 | 201.200.650 |
May | 62.693.332 | 155.052.371 | 217.745.703 |
June | 62.893.420 | 161.592.989 | 224.486.409 |
July | 68.272.777 | 192.890.318 | 261.163.095 |
August | 65.836.606 | 179.041.983 | 244.878.589 |
September | 66.394.349 | 182.765.909 | 249.160.258 |
October | 64.421.509 | 203.813.186 | 268.234.695 |
November | 65.690.685 | 173.813.650 | 239.504.335 |
December | 64.049.180 | 157.134.130 | 221.183.310 |
Month | DOMESTIC | IMPORTED | TOTAL |
---|---|---|---|
January | 81.060.272 | 81.343.367 | 162.403.639 |
February | 67.742.959 | 114.159.483 | 181.902.442 |
March | 70.886.251 | 100.533.084 | 171.419.335 |
April | 78.059.073 | 119.170.806 | 197.229.879 |
May | 75.894.950 | 116.385.084 | 192.280.034 |
June | 77.444.234 | 153.887.100 | 231.331.334 |
July | 76.094.811 | 164.978.627 | 241.073.438 |
August | 75.922.949 | 148.945.113 | 224.868.062 |
September | 41.959.827 | 39.339.080 | 81.298.907 |
October | 92.615.406 | 120.618.246 | 213.233.652 |
November | 74.107.222 | 153.196.257 | 227.303.479 |
December | 69.241.963 | 143.156.885 | 212.398.848 |
MONTH | DOMESTIC [kg (i.a)] | IMPORTED [kg (i.a)] | TOTAL [kg (i.a)] |
---|---|---|---|
January | 43.363.242 | 38.299.935 | 81.593.177 |
February | 76.634.595 | 77.089.406 | 153.724.001 |
March | 93.333.471 | 79.547.572 | 175.881.043 |
April | 95.149.854 | 136.418.171 | 231.568.025 |
May | 82.328.574 | 134.653.808 | 216.982.382 |
June | 106.472.726 | 124.793.126 | 231.265.852 |
July | 75.719.521 | 128.678.705 | 204.398.226 |
August | 94.472.164 | 145.687.410 | 240.159.574 |
September | 74.288.520 | 142.513.172 | 216.801.692 |
October | 85.933.968 | 164.053.317 | 248.987.285 |
November | 84.341.876 | 178.677.500 | 263.019.376 |
December | 73.960.147 | 206.031.014 | 279.991.161 |
TOTAL | 988.998.658 | 1.555.373.136 | 2.544.371.794 |
Section | DN-1 | DN-2 |
|
---|---|---|---|
(MS Pancevo+RNS) | (MS Sotin) | ||
Type | |||
REB, EBCO | 1.322.640.868 | 1.328.160.687 | 1.271.295.398 |
CPC Blend | 285.019.781 | 282.622.794 | 282.029.528 |
Siberian light | 0 | 0 | 2.048.210 |
Domestic naftenska | 0 | 0 | 359.100.877 |
Domestic parafinska | 0 | 0 | 629.897.781 |
TOTAL | 1.607.660.649 | 1.610.783.481 | 2.544.371.794 |
Month | IMPORTED CRUDE OIL 2012 | IMPORTED CRUDE OIL 2013 |
---|---|---|
January | 126.857.452 | 38.299.935 |
February | 77.955.712 | 77.089.406 |
March | 39.086.145 | 79.547.572 |
April | 80.919.695 | 136.418.171 |
May | 90.508.033 | 134.653.808 |
June | 112.648.738 | 124.793.126 |
July | 68.315.144 | 128.678.705 |
August | 60.474.799 | 145.687.410 |
September | 27.669.908 | 142.513.172 |
October | 97.662.491 | 164.053.317 |
November | 111.394.027 | 178.677.500 |
December | 218.407.091 | 206.031.014 |
Total | 1.111.899.235 | 1.555.373.136 |
Month | DOMESTIC CRUDE OIL 2012 | DOMESTIC CRUDE OIL 2013 |
---|---|---|
January | 66.298.160 | 43.363.242 |
February | 52.639.255 | 76.634.595 |
March | 25.284.876 | 93.333.471 |
April | 51.503.445 | 95.149.854 |
May | 80.118.902 | 82.328.574 |
June | 53.461.610 | 106.472.726 |
July | 61.603.182 | 75.719.521 |
August | 57.371.224 | 94.472.164 |
September | 47.832.542 | 74.288.520 |
October | 69.288.014 | 85.933.968 |
November | 79.454.684 | 84.341.876 |
December | 68.145.602 | 73.960.147 |
Total | 713.001.496 | 988.998.658 |
Month | Domestic | Imported | Total |
---|---|---|---|
January | 66.298.160 | 126.857.452 | 193.155.612 |
February | 52.639.255 | 77.955.712 | 130.594.967 |
March | 25.284.876 | 39.086.145 | 64.371.021 |
April | 51.503.445 | 80.919.695 | 132.423.140 |
May | 80.118.902 | 90.508.033 | 170.626.935 |
June | 53.461.610 | 112.648.738 | 166.110.348 |
July | 61.603.182 | 68.315.144 | 129.918.326 |
August | 57.371.224 | 60.474.799 | 117.846.023 |
September | 47.832.542 | 27.669.908 | 75.502.450 |
October | 69.288.014 | 97.662.491 | 166.950.505 |
November | 79.454.684 | 111.394.027 | 190.848.711 |
December | 68.145.602 | 218.407.091 | 286.552.693 |
Total | 713.001.496 | 1.111.899.235 | 1.824.900.731 |
Section | 2DN-1 | DN-2 |
|
---|---|---|---|
(MS Pančevo+RNS) | (MS Sotin) | ||
Type | |||
REB, EBCO | 997.895.303 | 967.164.428 | 965.491.105 |
ES SIDER | 670.212 | 0 | 670.212 |
Siberian light | 113.102.470 | 113.141.584 | 111.054.260 |
CPC Blend | 41.839.370 | 66.925.317 | 34.683.658 |
Domestic Kikinda, Elemir | 0 | 0 | 612.558.078 |
Domestic Velebit | 0 | 0 | 100.413.418 |
Total | 1.153.507.355 | 1.147.231.329 | 1.824.900.731 |
Mesec | Imported crude oil 2011 | Imported crude oil 2012 |
---|---|---|
January | 141.275.670 | 126.857.452 |
February | 127.514.561 | 77.955.712 |
March | 32.630.552 | 39.086.145 |
April | 72.770.252 | 80.919.695 |
May | 175.287.832 | 90.508.033 |
June | 126.663.247 | 112.648.738 |
July | 167.027.070 | 68.315.144 |
August | 128.332.715 | 60.474.799 |
September | 59.554.815 | 27.669.908 |
October | 101.229.420 | 97.662.491 |
November | 118.293.844 | 111.394.027 |
December | 112.400.594 | 260.015.211 |
Total | 1.362.980.572 | 1.153.507.355 |
Mesec | Domestic crude oil 2011 | Domestic crude oil 2012 |
---|---|---|
January | 51.359.696 | 66.298.160 |
February | 46.491.550 | 52.639.255 |
March | 24.739.817 | 25.284.876 |
April | 45.690.682 | 51.503.445 |
May | 50.918.858 | 80.118.902 |
June | 47.502.280 | 53.461.610 |
July | 43.636.346 | 61.603.182 |
August | 44.057.057 | 57.371.224 |
September | 38.265.185 | 47.832.542 |
October | 38.166.279 | 69.288.014 |
November | 61.591.437 | 79.454.684 |
December | 62.133.405 | 68.145.602 |
Total | 554.552.592 | 713.001.496 |
Month | Domestic | Imported | Total |
---|---|---|---|
January | 51.359.696 | 141.275.670 | 192.635.366 |
February | 46.491.550 | 127.514.561 | 174.006.111 |
March | 24.739.817 | 32.630.552 | 57.370.369 |
April | 45.690.682 | 72.770.252 | 118.460.934 |
May | 50.918.858 | 175.287.832 | 226.206.690 |
June | 47.502.280 | 126.663.247 | 174.165.527 |
July | 43.636.346 | 167.027.070 | 210.663.416 |
August | 44.057.057 | 128.332.715 | 172.389.772 |
September | 38.265.185 | 59.554.815 | 97.820.000 |
October | 38.166.279 | 101.229.420 | 139.395.699 |
November | 61.591.437 | 118.293.844 | 179.885.281 |
December | 62.133.405 | 112.400.594 | 174.533.999 |
Total | 554.552.592 | 1.362.980.572 | 1.917.533.164 |
Section | 2DN-1 | DN-2 |
|
---|---|---|---|
(MS Pančevo+RNS) | (MS Sotin) | ||
Type | |||
REB | 1.061.506.689 | 1.070.183.086 | 1.061.506.689 |
ES SIDER | 80.988.475 | 79.804.621 | 80.988.475 |
Lake nafte | 220.485.408 | 211.512.130 | 220.485.408 |
Domestic Kikinda, Elemir | 0 | 0 | 542.498.141 |
Domestic Velebit | 0 | 0 | 12.054.451 |
Total | 1.362.980.572 | 1.361.499.837 | 1.917.533.164 |
Month | Imported crude oil 2010 | Imported crude oil 2011 |
---|---|---|
January | 145.208.786 | 141.275.670 |
February | 136.280.517 | 127.514.561 |
March | 112.829.284 | 32.630.552 |
April | 185.026.515 | 72.770.252 |
May | 143.903.839 | 175.287.832 |
June | 167.808.781 | 126.663.247 |
July | 173.025.198 | 167.027.070 |
August | 226.148.193 | 128.332.715 |
September | 204.593.607 | 59.554.815 |
October | 94.086.019 | 101.229.420 |
November | 142.474.855 | 118.293.844 |
December | 151.280.782 | 112.400.594 |
Total | 1.882.666.376 | 1.362.980.572 |
Mesec | Domestic crude oil 2010 | Domestic crude oil 2011 |
---|---|---|
January | 57.167.655 | 51.359.696 |
February | 36.045.482 | 46.491.550 |
March | 41.229.968 | 24.739.817 |
April | 39.421.309 | 45.690.682 |
May | 50.316.535 | 50.918.858 |
June | 31.689.084 | 47.502.280 |
July | 50.366.438 | 43.636.346 |
August | 43.469.838 | 44.057.057 |
September | 53.896.179 | 38.265.185 |
October | 35.212.248 | 38.166.279 |
November | 51.122.498 | 61.591.437 |
December | 52.851.669 | 62.133.405 |
Total | 542.788.903 | 554.552.592 |
Month | Domestic | Imported | Total |
---|---|---|---|
January | 57.167.655 | 145.208.786 | 202.376.441 |
February | 36.045.482 | 136.280.517 | 172.325.999 |
March | 41.229.968 | 112.829.284 | 154.059.252 |
April | 39.421.309 | 185.026.515 | 224.447.824 |
May | 50.316.535 | 143.903.839 | 194.220.374 |
June | 31.689.084 | 167.808.781 | 199.497.865 |
July | 50.366.438 | 173.025.198 | 223.391.636 |
August | 43.469.838 | 226.148.193 | 269.618.031 |
September | 53.896.179 | 204.593.607 | 258.489.786 |
October | 35.212.248 | 94.086.019 | 129.298.267 |
November | 51.122.498 | 142.474.855 | 193.597.353 |
December | 52.851.669 | 204.132.451 | 204.132.451 |
Total | 542.788.903 | 2.425.455.279 | 2.425.455.279 |
Section | DN-1 | DN-2 |
|
---|---|---|---|
(MS Pančevo+RNS) | (MS Sotin) | ||
Type | |||
REB | 1.490.877.292 | 1.476.623.465 | 1.490.877.292 |
ES SIDER | 391.789.084 | 393.948.604 | 391.789.084 |
Light crude oil | 0 | 0 | 4.127.382 |
Domestic Kikinda, Elemir | 0 | 0 | 467.327.954 |
Domestic Velebit | 0 | 0 | 71.333.567 |
Total | 1.882.666.376 | 1.870.572.069 | 2.425.455.279 |
Month | Imported crude oil 2009 | Imported crude oil 2010 |
---|---|---|
January | 113.886.942 | 145.208.786 |
February | 249.905.105 | 136.280.517 |
Mach | 202.435.876 | 112.829.284 |
April | 168.247.421 | 185.026.515 |
May | 205.798.029 | 143.903.839 |
June | 167.731.802 | 167.808.781 |
July | 189.313.909 | 173.025.198 |
August | 173.707.262 | 226.148.193 |
September | 114.673.895 | 204.593.607 |
October | 259.888.251 | 94.086.019 |
November | 131.957.512 | 142.474.855 |
December | 217.953.854 | 151.280.782 |
Total | 2.195.499.858 | 1.882.666.376 |
Month | Domestic crude oil 2009 | Domestic crude oil 2010 |
---|---|---|
January | 26.795.752 | 57.167.655 |
February | 23.978.232 | 36.045.482 |
March | 15.511.972 | 41.229.968 |
April | 12.504.109 | 39.421.309 |
May | 19.069.398 | 50.316.535 |
June | 0 | 31.689.084 |
July | 27.907.059 | 50.366.438 |
August | 25.040.566 | 43.469.838 |
September | 47.574.291 | 53.896.179 |
October | 25.202.542 | 35.212.248 |
November | 54.862.157 | 51.122.498 |
December | 37.244.867 | 52.851.669 |
Total | 315.690.945 | 542.788.903 |
Month | Domestic | Imported | Total |
---|---|---|---|
January | 26.795.752 | 113.886.942 | 140.682.694 |
February | 23.978.232 | 249.905.105 | 273.883.337 |
March | 15.511.972 | 202.435.876 | 217.947.848 |
April | 12.504.109 | 168.247.421 | 180.751.530 |
May | 19.069.398 | 205.798.029 | 224.867.427 |
June | 0 | 167.731 | 167.731.802 |
July | 27.907.059 | 189.313.909 | 217.220.968 |
August | 25.040.566 | 173.707.262 | 198.747.828 |
September | 47.717.167 | 114.531.019 | 162.248.186 |
October | 25.668.822 | 259.421.971 | 285.090.793 |
November | 55.845.904 | 130.973.765 | 186.819.669 |
December | 37.244.867 | 217.953.854 | 255.198.721 |
Total | 317.283.848 | 2.193.906.955 | 2.511.190.803 |
Section | DN-1 | DN-2 |
|
---|---|---|---|
(MS Pančevo+RNS) | (MS Sotin) | ||
Type | |||
REB | 1.906.604.921 | 1.918.176.323 | 1.898.369.670 |
ES SIDER | 332.100.608 | 332.098.113 | 295.537.285 |
Light crude oil | 0 | 0 | 1.592.903 |
Domestic | 0 | 0 | 315.690.945 |
Total | 2.238.705.529 | 2.250.274.436 | 2.511.190.803 |
MONTH | IMPORTED CRUDE OIL 2008[kg (i.a)] | IMPORTED CRUDE OIL 2009[kg (i.a)] |
---|---|---|
January | 165.334.000 | 113.886.942 |
February | 234.871.000 | 249.905.105 |
March | 221.580.000 | 202.435.876 |
April | 196.614.000 | 168.247.421 |
May | 191.773.000 | 205.798.029 |
June | 225.331.000 | 167.731 |
July | 224.179.000 | 189.313.909 |
August | 260.767.000 | 173.707.262 |
September | 178.178.000 | 114.531.019 |
October | 225.275.000 | 259.421.971 |
November | 199.271.000 | 130.973.765 |
December | 282.786.000 | 217.953.854 |
TOTAL | 2.605.959.000 | 2.193.906.955 |
MONTH | DOMESTIC CRUDE OIL 2008 [kg (i.a)] | DOMESTIC CRUDE OIL 2009 [kg (i.a)] |
---|---|---|
January | 35.455.240 | 26.795.752 |
February | 21.594.890 | 23.978.232 |
March | 23.924.360 | 15.511.972 |
April | 21.408.360 | 12.504.109 |
May | 29.017.000 | 19.069.398 |
June | 24.644.500 | 0 |
July | 19.424.840 | 27.907.059 |
August | 32.490.620 | 25.040.566 |
September | 25.007.060 | 47.717.167 |
October | 24.668.990 | 25.668.822 |
November | 22.627.660 | 55.845.904 |
December | 29.694.200 | 37.244.867 |
TOTAL | 309.957.720 | 317.283.848 |
Based on the Energy Ballance of the Republic of Serbia for 2008, the planned volume of crude oil transport on DN-1 route section was 2.700.000 tons, and on DN-2 route section 2.840.000 tons. The transported volumes of crude oil are calculated per sections: Sotin – Novi Sad (DN-1) and Novi Sad – Pancevo (DN-2).
Type of oil | Volume planned | Volume transported | Plan fulfillment percentage |
|||
---|---|---|---|---|---|---|
DN-1 | DN-2 | DN-1 | DN-2 | DN-1 | DN-2 |
|
Imported | 2,700,000.00 | 2,540,000.00 | 2,605,958.00 | 2,605,958.00 | 96.52% | 102.60% |
Domestic | 0,00 | 300,000.00 | 0,00 | 309,958.00 | 0.00% | 103.32% |
Total | 2,700,000.00 | 2,840,000.00 | 2,605,958.00 | 2,915,916.00 | 96.52% | 102.67% |
Domestic and imported crude oil transport schedule per month and per particular type of crude oil for 2008 is represented in the table below (in tons).
Month | Type of oil |
|||
---|---|---|---|---|
Domestic | Imported crude oil |
|||
REB | Es Sider | REB (siberian light) |
||
January | 35,455.243 | 165,333.752 | 0.000 | 0.000 |
February | 21,594.885 | 115,444.933 | 0.000 | 119,425.674 |
March | 23,924.362 | 201,599.097 | 0.000 | 19,980.409 |
April | 21,408.361 | 174,834.413 | 0.000 | 21,779.880 |
May | 29,017.002 | 191,772.582 | 0.000 | 0.000 |
June | 24,644.495 | 225,331.192 | 0.000 | 0.000 |
July | 19,424.844 | 174,244.560 | 49,934.200 | 0.000 |
August | 32,490.624 | 227,083.766 | 33,683.345 | 0.000 |
September | 25,007.058 | 136,305.778 | 41,872.395 | 0.000 |
October | 24,668.985 | 183,489.429 | 41,785.825 | 0.000 |
November | 22,627.655 | 147,683.032 | 51,587.704 | 0.000 |
December | 29,694.203 | 250,961.428 | 31,825.029 | 0.000 |
Total | 309,957.717 | 2,194,083.962 | 250,688.498 | 161,185.963 |
Pregled vrsta uvozne sirove nafte u 2008. godini
The customer for domestic crude oil is NIS a.d. Novi Sad. Crude oil is transported from the shipping point in storage tanks at terminal Novi Sad to delivery point, that is, metering station Pančevo.
Month | 2006 | 2007 | 2008 | |||
---|---|---|---|---|---|---|
Domestic | Imported | Domestic | Imported | Domestic | Imported | |
January | 33,706.00 | 178,820.00 | 37,105.00 | 303,730.00 | 35,455.24 | 165,334.00 |
February | 18,036.00 | 207,050.00 | 18,996.00 | 144,585.00 | 21,594.89 | 234,871.00 |
March | 27,152.00 | 171,272.00 | 21,104.00 | 294,665.00 | 23,924.36 | 221,580.00 |
April | 36,693.00 | 210,790.00 | 19,582.00 | 215,940.00 | 21,408.36 | 196,614.00 |
May | 44,552.00 | 235,161.00 | 32,624.00 | 133,346.00 | 29,017.00 | 191,773.00 |
June | 22,825.00 | 197,479.00 | 14,642.00 | 194,994.00 | 24,644.50 | 225,331.00 |
July | 25,267.00 | 196,673.00 | 31,055.00 | 222,561.00 | 19,424.84 | 224,179.00 |
August | 34,189.00 | 244,953.00 | 35,222.00 | 121,424.00 | 32,490.62 | 260,767.00 |
September | 18,397.00 | 148,079.00 | 26,074.00 | 226,025.00 | 25,007.06 | 178,178.00 |
October | 25,461.00 | 235,866.00 | 44,722.00 | 248,544.00 | 24,668.99 | 225,275.00 |
November | 31,564.00 | 260,016.00 | 16,645.00 | 233,303.00 | 22,627.66 | 199,271.00 |
December | 31,377.00 | 188,381.00 | 28,267.00 | 241,245.00 | 29,694.20 | 282,786.00 |
Total | 349,219.00 | 2,474,540.00 | 326,038.00 | 2,580,362.00 | 309,957.72 | 2,605,959.00 |
Transport customer | Volume | Percentage of participation |
---|---|---|
LUKOIL-BEOPETROL | 429,032.370 | 14.71% |
NAFTA A.D. | 123,360.090 | 4.23% |
NIS A.D. | 2,294,191.735 | 78.68% |
PETROBART | 5,486.068 | 0.19% |
TIM OIL D.O.O | 63,845.859 | 2.19% |
TOTAL | 2,915,916.122 | 100.00% |